Social Studies Grade: 5 Georgia Performance Standard
Historical Understandings SS5H1 The student will
explain the causes, major events, and consequences of the Civil War.
a.
Identify Uncle Tom’s Cabin and John Brown’s raid on Harper’s Ferry, and explain
how each of these events was related to the Civil War.
b.
Discuss how the issues of states’ rights and slavery increased tensions between
the North and South.
c.
Identify major battles and campaigns: Fort Sumter, Gettysburg, the Atlanta
Campaign, Sherman’s March to the Sea, and Appomattox Court House.
d.
Describe the roles of Abraham Lincoln, Robert E. Lee, Ulysses S. Grant,
Jefferson Davis, and Thomas “Stonewall” Jackson.
e. Describe the effects of war
on the North and South
Each student will compile information from their textbooks,
class discussions/lectures, and independent research (library books, internet
research, etc)
Each student will create a Power point presentation that
includes all of the following elements:
1. List
and describe three significant events that led up to the Civil War and how they
contributed to rising tensions in the country (ie. the writing of Uncle Tom’s
Cabin, Dred Scott Decision, Harper’s Ferry, Kansas-Nebraska Act, Fugitive Slave
Act, etc) (2-3 slides)
2. Discuss the issue of States’ rights and how
the South viewed the issue vs. the North (1-2 slides)
3. Identify
key battles include (1-3 slides)
a. Where
the battle was fought
b. Who
the key figures were
c. When
the battle was fought
d. Who
won and how that impacted the direction of the war
4. Identify
and describe key figures (how they were involved in the war, their
“qualifications”, how they were effected after the war) (2-5 slides)
a. Abraham
Lincoln
b. Robert
E. Lee
c. Ulysses
S. Grant
d. Jefferson
Davis
e. Stonewall
Jackson
5. List
3 ways the war affected the North and the South (1-3 slides)
Your presentation should include pictures, maps, timelines,
and text. Be careful not to include too much text on each slide. Your oral
presentation should fill in all the information not found on your power point.
Include references. You must include at least 3 outside resources. Be creative!
Your final presentation should be app. 9-13 slides long. You must
include information found in your independent research (ie. not found in your
text or class notes). The presentation should be polished and professional.
Grading Rubric HyperStudio/Powerpoint Appearance and Content : Causes and Effects of the Civil War | ||||
Teacher Name: Ms. Moran | ||||
Student Name: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Content - Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that might be inaccurate. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Content is typically confusing or contains more than one factual error. |
Effectiveness | Project includes all material needed to gain a comfortable understanding of the topic. It is a highly effective study guide. Includes 11 or more slides. | Project includes most material needed to gain a comfortable understanding of the material but is lacking one or two key elements. It is an adequate study guide. Includes 9-10 slides. | Project is missing more than two key elements. It would make an incomplete study guide. Includes 7-8 slides. | Project is lacking several key elements and has inaccuracies that make it a poor study guide. Includes less than 7 slides. |
Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the type of material that might be on the next card. | Most information is organized in a clear, logical way. One card or item of information seems out of place. | Some information is logically sequenced. An occasional card or item of information seems out of place. | There is no clear plan for the organization of information. |
Originality | Presentation shows considerable originality and inventiveness. The content and ideas are presented in a unique and interesting way. Includes 3 or more outside sources. | Presentation shows some originality and inventiveness. The content and ideas are presented in an interesting way. Includes 2 outside sources. | Presentation shows an attempt at originality and inventiveness on 1-2 cards. Includes 1 outside resource | Presentation is a rehash of other people\'s ideas and/or graphics and shows very little attempt at original thought. Includes no outside resources. |
Use of Graphics | All graphics are attractive (size and colors) and support the theme/content of the presentation. Includes a map, timeline, and pictures. | A few graphics are not attractive but all support the theme/content of the presentation. Presentation missing one of the following: timeline, map, or pictures. | All graphics are attractive but a few do not seem to support the theme/content of the presentation. Missing two of the following: timeline, map, or pictures. | Several graphics are unattractive AND detract from the content of the presentation. Missing all of the following: timeline, map, pictures. |
Spelling and Grammar | Presentation has no misspellings or grammatical errors. Backgrounds and text consistent throughout, professional quality. | Presentation has 1-2 misspellings, but no grammatical errors. Formating inconsistent. | Presentation has 1-2 grammatical errors but no misspelling. Formating inconsistent. | Presentation has more than 2 grammatical and/or spelling errors. Formating inconsistent and juvenile. |
Oral Presentation | Well planned out infomation for each slide. Student makes eye contact, speaks clearly and effectively. | Well planned out information. Student does not make eye contact or does not speak clearly and effectively. | Information not well planned out for each slide. Student does not make eye contact or does not speak clearly. | Information is not planned, student does not make eye contact and does not speak clearly. |
Date Created: Mar 01, 2012 05:59 pm (UTC) |
Thursday, March 8, 2012
Rubric Activity
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment